Sizing
Here at Khirzad Femme, we follow Australian Standard Sizing.
Below outlines the Australian standard sizes and their collective measurements. Below that, is a conversion chart for International Sizing.
We currently stock our pieces in the following sizes :
Extra Small / Small / Medium / Large / Extra Large
Should you have any issues with our sizing, please do not hesitate to contact us at info@khirzad.com.
INTERNATIONAL SIZE CONVERSION | |||||
XS | S | M | L | XL | |
AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
NINA CORSET | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Length (cm) (Side/Front/Back) | 17/15/13 | 17/15/13 | 18.5/16/14 | 20/17/15 | 21.5/18/16 |
NINA TULUM MINI SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 84 | 88 | 92 | 96 | 100 |
Length (cm) | 40 | 40 | 43 | 45 | 47 |
NATASHA CORSET | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 84 | 88 | 92 | 96 | 100 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Sleeves (cm) | 83 | 83 | 83 | 83 | 83 |
Length (cm) (Side/Front/Back) | 24/18/15 | 24/18/15 | 26/16/19 | 28/17/20 | 29/17/20 |
FEMME FATALE CORSET | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 80 | 84 | 88 | 92 | 96 |
Waist (cm) | 61 | 65 | 69 | 73 | 78 |
Length (cm) (Side/Front/Back) | 15/25/13 | 15/25/13 | 16/27/14 | 17/28/15 | 17/29/16 |
FEMME FATALE NECK SLEEVE | |||||
Size | XS | S | M | L | XL |
Collar (cm) | 37 | 38 | 39 | 41 | 42 |
Sleeves (cm) | 76 | 76 | 77 | 79 | 79 |
Shoulder (cm) | 37 | 28 | 39 | 40 | 41 |
AURIETA TOP | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 80 | 84 | 88 | 92 | 86 |
Waist (cm) | 74 | 78 | 82 | 86 | 90 |
Length (cm) | 35 | 36 | 37 | 38 | 39 |
Shoulder (cm) | 36 | 37 | 38 | 39 | 40 |
BANDITA TOP | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 82 | 86 | 90 | 94 | 98 |
Under Bust (cm) | 70 | 74 | 78 | 82 | 86 |
Length (cm) | 13 | 14 | 15 | 16 | 17 |
BELLA TOP | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Under Bust (cm) | 69 | 73 | 77 | 81 | 85 |
Length (cm) Side/Front/Back |
12/16/11 | 12/16/11 | 13/17/12 | 14/18/13 | 15/19/14 |
LA BONITA TOP | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 80 | 84 | 89 | 93 | 96 |
Under Bust (cm) | 64 | 68 | 72 | 76 | 80 |
Length (cm) Side/Front/Back |
11/15/11 | 11/15/11 | 12/16/12 | 13/17/13 | 14/18/14 |
LA BONITA LONG SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 65 | 69 | 73 | 77 | 81 |
Hips (cm) | 88 | 92 | 96 | 100 | 104 |
Length (cm) | 127 | 127 | 130 | 133 | 136 |
Waistband to slit (cm) | 44 | 44 | 45 | 46 | 47 |
LA BONITA MINI SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 65 | 69 | 73 | 77 | 81 |
Hips (cm) | 88 | 92 | 96 | 100 | 104 |
Length (cm) | 48 | 49 | 50 | 51 | 52 |
SOLARO DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) (Side/Front/Back) | 56/58/54 | 56/59/54 | 20/61/57 | 62/64/60 | 64/67/63 |
Sleeves (cm) | 71 | 71 | 71 | 72 | 72 |
SOLARINO DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) (Side/Front/Back) | 152/38 | 152/38 | 154/40 | 157/42 | 160/44 |
Sleeves (cm) | 71 | 71 | 71 | 72 | 72 |
NINETTA DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 88 | 92 | 96 | 100 | 104 |
Length (cm) | 67 | 67 | 70 | 73 | 75 |
Sleeves (cm) | 70 | 70 | 71 | 71 | 72 |
TULUM FEATHER WRAP | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 89 | 93 | 98 | 102 | 106 |
Length (cm) | 37 | 37 | 39 | 41 | 43 |
Sleeves (cm) | 75 | 76 | 76 | 77 | 78 |
TULUM MINI SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 84 | 88 | 92 | 96 | 100 |
Length (cm) | 40 | 40 | 43 | 45 | 47 |
FEMME FATALE SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 60 | 64 | 68 | 72 | 74 |
Hips (cm) | 90 | 94 | 98 | 102 | 106 |
Length (cm) | 40 | 40 | 42 | 44 | 46 |
MASSIMO FOLDED SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 66 | 70 | 74 | 78 | 82 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 37 | 39 | 41 | 43 | 45 |
FLORENTINA SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 76 | 79 | 81 | 85 | 88 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 125 | 125 | 126 | 127 | 128 |
RIO ROBE | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 110 | 114 | 118 | 122 | 126 |
Waist (cm) | 108 | 112 | 116 | 120 | 124 |
Hips (cm) | 125 | 129 | 133 | 137 | 141 |
Length (cm) | 85 | 85 | 88 | 91 | 94 |
Sleeves (cm) | 67 | 67 | 68 | 69 | 69 |
NINA DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Length (cm) Top of bust to hem |
142 | 142 | 144 | 146 | 148 |
Train (cm) Waist to hem |
145 | 145 | 147 | 149 | 151 |
NINA 2.0 DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Sleeves (cm) | 42 | 44 | 46 | 48 | 50 |
Length (cm) Top of bust to hem |
142 | 142 | 145 | 147 | 149 |
Train (cm) Waist to hem |
135-145 | 135-145 | 137-147 | 139-149 | 139-149 |
LA BOMBA DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) | 58 | 58 | 61 | 64 | 67 |
Sleeves (cm) | 77 | 77 | 80 | 83 | 86 |
AMORE JACKET DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 88 | 92 | 96 | 100 | 104 |
Waist (cm) | 72 | 76 | 80 | 84 | 88 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) | 80 | 82 | 84 | 86 | 86 |
Sleeves (cm) | 67 | 67 | 68 | 68 | 69 |
BOX UOMO JACKET | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 102 | 106 | 110 | 114 | 118 |
Waist (cm) | 98 | 102 | 106 | 110 | 114 |
Length (cm) | 34 | 35 | 36 | 37 | 38 |
Sleeves (cm) | 75 | 75 | 76 | 76 | 77 |
JG JACKET | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 118 | 122 | 126 | 130 | 132 |
Waist (cm) | 112 | 116 | 120 | 124 | 128 |
Length (cm) | 79 | 79 | 80 | 81 | 82 |
Sleeves (cm) | 69 | 69 | 70 | 70 | 71 |
Shoulder (cm) | 55 | 55 | 56 | 57 | 57 |
ANDRES STRAPLESS DRESS | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 62 | 62 | 65 | 68 | 71 |
TULUM LONG SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) | 125 | 125 | 128 | 130 | 132 |
METISA SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 40 | 40 | 42 | 43 | 44 |
Train (cm) | 120 | 120 | 120 | 120 | 120 |
METISA 2.0 SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 66 | 70 | 74 | 78 | 82 |
Hips (cm) | 102 | 106 | 110 | 114 | 118 |
Length (cm) | 30 | 31 | 33 | 35 | 37 |
Train (cm) | 120 | 120 | 120 | 120 | 120 |
MALIA SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Length (cm) | 50 | 50 | 53 | 56 | 60 |
MALIA BLOUSE | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Length (cm) | 43 | 43 | 43 | 43 | 43 |
NAMMOS SKIRT | |||||
Size | XS | S | M | L | XL |
Under bust (cm) | 68 | 72 | 76 | 80 | 84 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 127 | 127 | 130 | 133 | 135 |
NAMMOS MINI SKIRT | |||||
Size | XS | S | M | L | XL |
Under bust (cm) | 68 | 72 | 76 | 80 | 84 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 |
Hips (cm) | 92 | 96 | 100 | 104 | 108 |
Length (cm) | 47 | 47 | 49 | 51 | 53 |
NAMMOS |
|||||
Size | XS | S | M | L | XL |
Bust (cm) | 81 | 85 | 89 | 93 | 97 |
Waist (cm) + 5cm elastic allowance | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Sleeves (cm) | 75 | 75 | 76 | 77 | 78 |
MARTINI ROBE | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 106 | 110 | 444 | 118 | 120 |
Sleeves (cm) | 83 | 83 | 84 | 85 | 86 |
Length (cm) | 142 | 142 | 145 | 148 | 151 |
LA LUNA SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 60 | 64 | 68 | 72 | 76 |
Hips (cm) | 90 | 94 | 98 | 102 | 106 |
Length (cm) | 125 | 125 | 128 | 131 | 134 |
LA CODA SKIRT | |||||
Size | XS | S | M | L | XL |
Waist (cm) | 65 | 69 | 73 | 77 | 81 |
Hips (cm) | 85 | 89 | 93 | 97 | 101 |
Length (cm) | 122 | 122 | 125 | 128 | 131 |
Train (cm) | 125 | 125 | 125 | 125 | 125 |